Car catalogue · 53 entries
Find a familiar car. Compare the next one.
Browse by brand to see the exact year and variant recorded. All dimensions are in millimetres; boot capacities are in litres. A dash means the value is not recorded.
MyCarSize ·
Choose Compare to select a second vehicle. These are selected catalogue versions, not a complete list of models currently on sale. For mirror width, boot-floor settings and generation differences, read the data notes and manufacturer references.
BYD
5 entriesScroll the table sideways for all specs and Compare.
| Model / year | Length | Width | Height | Wheelbase | Boot (L) | Seats | Action |
|---|---|---|---|---|---|---|---|
| 4,310 | 1,830 | 1,675 | 2,620 | 400 | 5 | Compare → | |
| 4,455 | 1,875 | 1,615 | 2,720 | 440 | 5 | Compare → | |
| 4,710 | 1,810 | 1,690 | 2,800 | 180 | 7 | Compare → | |
Seal 6 Premium2025 | 4,720 | 1,860 | 1,495 | 2,820 | 508 | 5 | Compare → |
Sealion 7 Premium2024 | 4,830 | 1,925 | 1,620 | 2,930 | 520 | 5 | Compare → |
Chery
2 entriesScroll the table sideways for all specs and Compare.
GWM
4 entriesScroll the table sideways for all specs and Compare.
| Model / year | Length | Width | Height | Wheelbase | Boot (L) | Seats | Action |
|---|---|---|---|---|---|---|---|
Haval H6 HEV2024 | 4,683 | 1,886 | 1,730 | 2,738 | 560 | 5 | Compare → |
ORA Good Cat Ultra2025 | 4,235 | 1,825 | 1,596 | 2,650 | 228 | 5 | Compare → |
Ora 05 HEV2026 | 4,471 | 1,833 | 1,641 | 2,720 | — | 5 | Compare → |
WEY G9 Hi4 PHEV2026 | 5,050 | 1,985 | 1,900 | 3,085 | — | 7 | Compare → |
Honda
5 entriesScroll the table sideways for all specs and Compare.
| Model / year | Length | Width | Height | Wheelbase | Boot (L) | Seats | Action |
|---|---|---|---|---|---|---|---|
| 4,589 | 1,748 | 1,467 | 2,600 | 519 | 5 | Compare → | |
Civic RS2025 | 4,681 | 1,802 | 1,415 | 2,735 | 497 | 5 | Compare → |
| 4,691 | 1,866 | 1,681 | 2,701 | 589 | 5 | Compare → | |
| 4,385 | 1,790 | 1,590 | 2,610 | 304 | 5 | Compare → | |
| 4,060 | 1,780 | 1,608 | 2,485 | 380 | 5 | Compare → |
JAECOO
2 entriesScroll the table sideways for all specs and Compare.
Jetour
2 entriesScroll the table sideways for all specs and Compare.
Kia
2 entriesScroll the table sideways for all specs and Compare.
Leapmotor
2 entriesScroll the table sideways for all specs and Compare.
Mazda
3 entriesScroll the table sideways for all specs and Compare.
MG
1 entryScroll the table sideways for all specs and Compare.
| Model / year | Length | Width | Height | Wheelbase | Boot (L) | Seats | Action |
|---|---|---|---|---|---|---|---|
MG5 LUX2025 | 4,675 | 1,842 | 1,480 | 2,680 | 401 | 5 | Compare → |
Mitsubishi
1 entryScroll the table sideways for all specs and Compare.
| Model / year | Length | Width | Height | Wheelbase | Boot (L) | Seats | Action |
|---|---|---|---|---|---|---|---|
Xforce2026 | 4,390 | 1,810 | 1,660 | 2,650 | 410 | 5 | Compare → |
Nissan
1 entryScroll the table sideways for all specs and Compare.
| Model / year | Length | Width | Height | Wheelbase | Boot (L) | Seats | Action |
|---|---|---|---|---|---|---|---|
Kicks e-POWER VLT2024 | 4,290 | 1,760 | 1,605 | 2,620 | 423 | 5 | Compare → |
Perodua
4 entriesScroll the table sideways for all specs and Compare.
| Model / year | Length | Width | Height | Wheelbase | Boot (L) | Seats | Action |
|---|---|---|---|---|---|---|---|
Ativa 1.0 Turbo AV2021Manufacturer reference for Perodua Ativa 1.0 Turbo AV 2021 (opens in a new tab) | 4,065 | 1,710 | 1,635 | 2,525 | 303 | 5 | Compare → |
| 3,760 | 1,665 | 1,505 | 2,525 | 265 | 5 | Compare → | |
Bezza 1.3 AV2020 | 4,170 | 1,620 | 1,525 | 2,455 | 508 | 5 | Compare → |
| 3,895 | 1,735 | 1,515 | 2,500 | 277 | 5 | Compare → |
Proton
7 entriesScroll the table sideways for all specs and Compare.
| Model / year | Length | Width | Height | Wheelbase | Boot (L) | Seats | Action |
|---|---|---|---|---|---|---|---|
| 4,135 | 1,805 | 1,580 | 2,650 | 375 | 5 | Compare → | |
| 4,615 | 1,901 | 1,670 | 2,750 | 461 | 5 | Compare → | |
| 4,602 | 1,809 | 1,466 | 2,627 | 500 | 5 | Compare → | |
Saga Premium2026 | 4,381 | 1,700 | 1,517 | 2,469 | 420 | 5 | Compare → |
| 4,380 | 1,795 | 1,609 | 2,600 | 330 | 5 | Compare → | |
| 4,519 | 1,831 | 1,694 | 2,670 | 515 | 5 | Compare → | |
X90 Flagship2023 | 4,830 | 1,900 | 1,764 | 2,805 | 257 | 6 | Compare → |
Toyota
8 entriesScroll the table sideways for all specs and Compare.
| Model / year | Length | Width | Height | Wheelbase | Boot (L) | Seats | Action |
|---|---|---|---|---|---|---|---|
Alphard 2.4T Executive Lounge2023Manufacturer reference for Toyota Alphard 2.4T Executive Lounge 2023 (opens in a new tab) | 5,010 | 1,850 | 1,950 | 3,000 | — | 7 | Compare → |
Harrier Hybrid Electric2021 | 4,740 | 1,855 | 1,660 | 2,690 | 396 | 5 | Compare → |
Hilux Double Cab 2.4E2020 | 5,325 | 1,855 | 1,815 | 3,085 | — | 5 | Compare → |
Innova Zenix 2.0 HEV2023Manufacturer reference for Toyota Innova Zenix 2.0 HEV 2023 (opens in a new tab) | 4,760 | 1,850 | 1,790 | 2,850 | — | 7 | Compare → |
| 5,005 | 1,850 | 1,950 | 3,000 | — | 7 | Compare → | |
Veloz 1.52022 | 4,475 | 1,750 | 1,700 | 2,750 | — | 7 | Compare → |
| 4,425 | 1,740 | 1,480 | 2,620 | 475 | 5 | Compare → | |
Yaris Cross 1.5S HEV2026Manufacturer reference for Toyota Yaris Cross 1.5S HEV 2026 (opens in a new tab) | 4,310 | 1,770 | 1,615 | 2,620 | 465 | 5 | Compare → |
Wuling
1 entryScroll the table sideways for all specs and Compare.
| Model / year | Length | Width | Height | Wheelbase | Boot (L) | Seats | Action |
|---|---|---|---|---|---|---|---|
Bingo EV2026 | 3,950 | 1,708 | 1,580 | 2,560 | 310 | 5 | Compare → |
Zeekr
3 entriesScroll the table sideways for all specs and Compare.